|
| CBOSS Customers | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
| All customers >> | |||||
| 160 Customers, 34 Countries, 5 Continents | |||||||||
Afghanistan | 1 | Georgia | 1 | Norway | 1 | ||||
Argentina | 1 | Germany | 1 | Russia | 95 | ||||
Armenia | 1 | Ghana | 1 | Saudi Arabia | 1 | ||||
Australia | 1 | Indonesia | 1 | Senegal | 1 | ||||
Austria | 1 | Italy | 1 | Singapore | 1 | ||||
Azerbaijan | 3 | Jordan | 1 | Syria | 1 | ||||
Bangladesh | 2 | Kazakhstan | 4 | Tanzania | 1 | ||||
Belarus | 4 | Kuwait | 1 | Thailand | 1 | ||||
Cambodia | 1 | Kyrghyzstan | 1 | Ukraine | 4 | ||||
Canada | 1 | Laos | 2 | Uzbekistan | 3 | ||||
Colombia | 1 | Moldova | 1 | ||||||
Finland | 1 | Nepal | 1 | ||||||
| 1,353 Installations |
| 22 |
| 145 |
| 207 |
| 129 |
| 160 |
| 208 |
| 132 |
| 50 |
| 18 |
| * Product is not for install now |



















Afghanistan
Georgia
Norway
Argentina
Germany
Russia
Armenia
Ghana
Saudi Arabia
Australia
Indonesia
Senegal
Austria
Italy
Singapore
Azerbaijan
Jordan
Syria
Bangladesh
Kazakhstan
Tanzania
Belarus
Kuwait
Thailand
Cambodia
Kyrghyzstan
Ukraine
Canada
Laos
Uzbekistan
Colombia
Moldova
Finland
Nepal
Real-time Billing System